Number of Entrants
(As of May 1,2011)
| Year of Entrants | Mechanical Engineering | Electrical & Electronic Engineering | Electrical & Control Engineering | Control & Information Systems Engineering | Material Science & Chemical Engineering | Total |
| 1965 | 86 | 38 | 124 | |||
| 1966 | 81 | 43 | 124(1) | |||
| 1967 | 83 | 44 | 127 | |||
| 1968 | 82 | 42 | 124(2) | |||
| 1969 | 80 | 41 | 121 | |||
| 1970 | 79 | 38 | 41 | 158(3) | ||
| 1971 | 77 | 42 | 41(2) | 160(4) | ||
| 1972 | 79 | 37 | 40(1) | 156(1) | ||
| 1973 | 83 | 42 | 40 | 165 | ||
| 1974 | 79 | 40 | 42(3) | 161(3) | ||
| 1975 | 81 | 37 | 41(1) | 159(1) | ||
| 1976 | 80 | 42 | 40(1) | 162(1) | ||
| 1977 | 81 | 41 | 38(3) | 160(3) | ||
| 1978 | 82 | 41 | 39 | 162 | ||
| 1979 | 79 | 40 | 37 | 156 | ||
| 1980 | 78 | 40 | 36(3) | 154(3) | ||
| 1981 | 82 | 41 | 41(1) | 164(1) | ||
| 1982 | 77 | 43(1) | 38(2) | 158(3) | ||
| 1983 | 84 | 42(1) | 37(4) | 163(5) | ||
| 1984 | 83 | 40(2) | 42(5) | 165(7) | ||
| 1985 | 80(2) | 44 | 40(4) | 164(6) | ||
| 1986 | 89 | 41(1) | 40(6) | 170(7) | ||
| 1987 | 81 | 40 | 43(2) | 40(5) | 204(7) | |
| 1988 | 83 | 41(1) | 40(2) | 42(16) | 206(19) | |
| 1989 | 40(1) | 43 | 40(4) | 44(2) | 40(11) | 207(18) |
| 1990 | 40(1) | 47(1) | 45(10) | 41(2) | 42(12) | 215(26) |
| 1991 | 44(1) | 42(1) | 49(7) | 40(6) | 40(16) | 215(31) |
| 1992 | 41 | 42(3) | 44(10) | 40(12) | 40(17) | 207(42) |
| 1993 | 42(1) | 44(3) | 40(9) | 41(8) | 40(19) | 207(40) |
| 1994 | 43(3) | 43(2) | 43(4) | 44(8) | 41(24) | 214(41) |
| 1995 | 43(3) | 40(1) | 40(9) | 40(10) | 44(12) | 207(35) |
| 1996 | 40(2) | 40 | 40(8) | 43(10) | 40(10) | 203(30) |
| 1997 | 41(2) | 41(2) | 42(10) | 43(12) | 41(21) | 208(47) |
| 1998 | 41(6) | 44(2) | 43(8) | 42(7) | 42(21) | 212(44) |
| 1999 | 40(3) | 44(3) | 44(9) | 44(5) | 42(16) | 214(36) |
| 2000 | 41(1) | 43(5) | 43(5) | 43(7) | 44(20) | 214(38) |
| 2001 | 41(1) | 42(4) | 43(3) | 43(11) | 43(29) | 212(48) |
| 2002 | 44(3) | 41(2) | 41(5) | 42(5) | 41(13) | 209(28) |
| 2003 | 43(3) | 45(3) | 42(6) | 42(5) | 43(19) | 215(36) |
| 2004 | 43(3) | 43(4) | 41(7) | 41(8) | 41(15) | 209(37) |
| 2005 | 43(3) | 43(4) | 44(8) | 42(7) | 43(17) | 215(39) |
| 2006 | 41(3) | 42(3) | 40(6) | 42(8) | 43(23) | 208(43) |
| 2007 | 43(4) | 42(4) | 43(5) | 44(8) | 42(17) | 214(38) |
| 2008 | 43(3) | 42(2) | 43(4) | 44(14) | 44(18) | 216(41) |
| 2009 | 43 | 42(2) | 42(6) | 40(7) | 44(19) | 211(34) |
| 2010 | 43(3) | 42(4) | 43(7) | 43(8) | 42(22) | 312(44) |
| 2011 | 43(1) | 43(5) | 43(7) | 42(8) | 41(16) | 212(37) |
| Total | 2,915(53) | 1,960(74) | 1,061(161) | 970(178) | 1,718(464) | 8,624(893) |
Notes: ( ) shows female student