Number of Applicants
| Departments | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Mechanical Engineering | AdmissionCapacity | 40 | 40 | 40 | 40 | 40 |
| Applicants | 84(7) | 123(5) | 93 | 61(1) | 76(1) | |
| Rate | 2.1 | 3.1 | 2.3 | 1.5 | 1.9 | |
| Entrants | 43(4) | 43(3) | 43 | 43(3) | 43(1) | |
| Electrical & Electronic Engineering |
AdmissionCapacity | 40 | 40 | 40 | 40 | 40 |
| Applicants | 67(4) | 70(4) | 62(3) | 69(6) | 84(9) | |
| Rate | 1.7 | 1.8 | 1.6 | 1.7 | 2.1 | |
| Entrants | 42(4) | 42(2) | 42(2) | 42(4) | 42(5) | |
| Electrical & Control Engineering |
AdmissionCapacity | 40 | 40 | 40 | 40 | 40 |
| Applicants | 68(10) | 76(10) | 84(12) | 74(8) | 104(17) | |
| Rate | 1.7 | 1.9 | 2.1 | 1.9 | 2.6 | |
| Entrants | 43(5) | 43(4) | 42(6) | 43(7) | 43(7) | |
| Control & Information Systems Engineering |
AdmissionCapacity | 40 | 40 | 40 | 40 | 40 |
| Applicants | 76(9) | 86(18) | 117(15) | 103(18) | 81(10) | |
| Rate | 1.9 | 2.2 | 2.9 | 2.6 | 2.0 | |
| Entrants | 44(8) | 44(14) | 40(7) | 43(8) | 42(8) | |
| Material Science & Chemical Engineering |
AdmissionCapacity | 40 | 40 | 40 | 40 | 40 |
| Applicants | 76(27) | 99(32) | 106(39) | 110(46) | 101(41) | |
| Rate | 1.9 | 2.5 | 2.9 | 2.6 | 2.0 | |
| Entrants | 42(17) | 44(18) | 40(7) | 43(8) | 42(8) | |
| Total | AdmissionCapacity | 200 | 200 | 200 | 200 | 200 |
| Applicants | 371(57) | 454(69) | 462(69) | 417(79) | 446(78) | |
| Rate | 1.9 | 2.3 | 2.3 | 2.1 | 2.2 | |
| Entrants | 214(38) | 216(41) | 211(34) | 213(44) | 212(37) | |
Notes: ( ) shows female student