Career Status
Graduatesin 2007
(As of May 1,2008)
Entrance info Universities
| Universities | By the Department of Theology | Total | ||||
| M | E | D | S | C | ||
| Ibaraki University | 1 | 1 | ||||
| University of Tsukuba | 1 | 1 | ||||
| The University of Tokyo | 1 | 1 | ||||
| Tokyo Institute of Technology | 1 | 1 | ||||
| The University of Electro-Communications | 1 | 1 | ||||
| Nagaoka Univ. of Technology | 1(1) | 1(1) | ||||
| Toyohashi Univ. of Technology | 1 | 2 | 3 | |||
| Kyoto University | 1(1) | 1(1) | ||||
| Nara University of Education | 1 | 1 | ||||
| Hiroshima University | 1 | 1 | ||||
| Yamaguchi University | 1 | 1 | 2 | |||
| Kyushu University | 3 | 4 | 2 | 9 | ||
| Kyushu University | 1 | 1 | ||||
| Kyushu Institute of Technology | 1 | 1 | 5 | 2 | 1 | 10 |
| Kumamoto University | 1 | 1 | 2 | |||
| Oita University | 1 | 1 | ||||
| Musashi Institute of Technology | 1 | 1 | ||||
| Fukuoka Institute of Technology | 1 | 1 | ||||
| Kitakyusyu National College of Technology Advanced Engineering School |
4 | 6 | 4 | 8 | 14(5) | 36(5) |
| Total | 9(1) | 14 | 21 | 14 | 17(6) | 75(7) |
Notes: ( ) shows female student
Entrance into Graduate Schools
| Graduate School | Production Engineering Advanced Course |
Control Engineering Advanced Course |
Material Sciences& Chemical Engineering Advanced Course |
Total |
| Graduate University of Tsukuba,Graduate School of Systems and Information Engineering | 1 | 1 | ||
Graduate School of Frontier Sciences, The University of Tokyo |
1 | 1 | ||
| Graduate School of Information Science and Engineering, Tokyo Institute of Technology | 1 | 1 | ||
| Nara Institute of Science and Technology | 3 | 3 | ||
| Graduate School of Biosphere Science, Hiroshima University | 2 | 2 | ||
| Interdisciplinary Graduate School of Engineering Sciences,Kyusyu University | 1 | 1 | 3(1) | 5(1) |
| Graduate School of Systems Life Sciences,Kyusyu University | 1 | 1 | ||
| Graduate School of Bioresource and Bioenvironmental Sciences,Kyusyu University | 1 | 1 | ||
| Graduate School of Design,Kyusyu University | 1 | 1 | ||
| Graduate school of Life Science and systems Engineering, Kyushu Institute of Technology | 3 | 1 | 4 | |
| Graduate School of Information, Production and Systems, Waseda University | 1 | 1 | ||
| Total | 1 | 12 | 8(1) | 21(1) |
Notes: ( ) shows female student