| Year of Entrants | Mechanical Engineering | Electrl& Electroniicac Engineering |
Electrical& Control Engineering |
Control& Information Systems Engineering |
Material Science& Chemical Engineering |
Production Engineering Advanced |
Control Engineering Advanced |
Material Science& Chemical Engineering Advanced |
Total |
| 1991 | 1 | 1 | |||||||
| 1992 | 1 | 1 | 1 | 1 | 4 | ||||
| 1993 | 1 | 1 | 2 | ||||||
| 1994 | 1 | 1 | 1 | 1 | 4 | ||||
| 1995 | 1 | 1 | 1 | 1 | 4 | ||||
| 1996 | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 1997 | 1 | 1 | 1 | 1 | 4 | ||||
| 1998 | 1 | 1 | 1 | 1 | 4 | ||||
| 1999 | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 2000 | 1 | 3(1) | 1 | 5(1) | |||||
| 2001 | 1 | 1(1) | 2(1) | ||||||
| 2002 | 1 | 1 | |||||||
| 2003 | 1(1) | 1 | 2(1) | ||||||
| 2004 | 2 | 1(1) | 3(1) | ||||||
| 2005 | 2 | 2 | |||||||
| 2006 | 0 | ||||||||
| 2007 | 1 | 1(1) | 1(1) | 3(2) | |||||
| 2008 | 1 | 1 | 1 | 3 | |||||
| 2009 | 1 | 1(1) | 2(1) | ||||||
| 2010 | 1(1) | 1 | 1(1) | 3(2) | |||||
| 2011 | 1(1) | 1 | 1 | 3(1) | |||||
| Total | 11(2) | 12(1) | 14(1) | 4 | 19(4) | 2 | 62(10) |
Notes: ( )shows female student